HTWR / INDUSTRIAL CATALOG
19×7 Stainless steel wire rope
19×7 Stainless steel wire rope: 19 brochure records with diameter, reference weight and breaking force, retaining source units and page references.

This diagram applies to the listed diameters of this construction; it is not a dimensioned drawing. Click to view the full-size image.
Source: brochure printed page 15Imperial specifications · Printed page 15
Source label: RRW-410D · Check PDF page 9 ↗
Scroll horizontally on narrow screens.
| Diameter (in) | Approx. weight (lbs/100ft) | Nominal B.S. · AISI 302/304 (lbs) | Nominal B.S. · AISI 316 (lbs) |
|---|---|---|---|
| 5/32 | 4.5 | 2160 | - |
| 3/16 | 6.5 | 3330 | - |
| 7/32 | 8.6 | 4500 | - |
| 1/4 | 11 | 5760 | - |
| 5/16 | 17.3 | 8100 | - |
| 3/8 | 24.3 | 10800 | - |
| 1/2 | 45.8 | 20520 | - |
| 5/8 | 71.5 | 31500 | - |
Metric specifications · Printed page 16
Source label: En12385 · Check PDF page 9 ↗
Scroll horizontally on narrow screens.
| Diameter (mm) | Approx. weight (kg/100m) | Minimum breaking force (kN) |
|---|---|---|
| 4 | 6.43 | 7.61 |
| 5 | 10.05 | 13.58 |
| 6 | 14.47 | 19.56 |
| 7 | 19.69 | 26.62 |
| 8 | 25.73 | 34.77 |
| 10 | 40.2 | 54.32 |
| 12 | 57.89 | 78.22 |
| 14 | 78.79 | 106.4 |
| 16 | 102.91 | 139.1 |
| 18 | 130.25 | 176 |
| 20 | 160.8 | 217 |
“–” means not provided, not zero. Decimal commas in galvanized tables are displayed as decimal points; blank rows are omitted. Metric tables do not individually identify material or strength grades and are not automatically matched to imperial tables.
